SUB-PLOT AREAS  
     
 
Sr No. Sub-Plot No. Sub-Plot Area
(Sq. Mt.)
Sub-Plot Area
(Sq. Fts.)
Remarks
1 AS* 333.59 3590.69 *This Plot is Not for Sale
2 1 255.00 2744.76        
3 2 255.00 2744.76        
4 3 255.00 2744.76        
5 4 255.00 2744.76        
6 5 255.00 2744.76        
7 6* 255.00 2744.76 *Corner Plot
8 7* 247.78 2667.05 *Corner Plot
9 8 255.00 2744.76        
10 9 255.00 2744.76        
11 10 255.00 2744.76        
12 11 255.00 2744.76        
13 12* 281.03 3024.95 *Corner Plot
Area Under Road* 1062.70 11438.76 *06.00 Mts wide Internal Road
 
 
 
Freehold N. A. Plots (Non Agriculture Plots)Growth Potential Locality Independent 7/12 extract for each plot Project with roads, water, electricityInfrastructure development will start in May 2009
 
Download Brochure
Copyright © Urconnect India. All Rights Reserved.Urconnect India